|
Exquisite Parade of Homes Masterpiece in Sherwood Estates. 5 Beds | 3.5 Baths | Oversized Lot | Washburn Rural Schools. Experience the pinnacle of luxury living in this stately Ralph Dean Construction residence, a former Parade of Homes selection that defines elegance and sophistication. Perfectly situated in the coveted Sherwood Estates subdivision, this home offers an unparalleled blend of grandeur and comfort within the award-winning Washburn Rural School District. Grand Entertaining & Gourmet Living, step inside to discover soaring coffered ceilings and spectral crown molding that set a tone of immediate grandeur. The heart of the home is a chef-inspired gourmet kitchen, featuring rich custom cabinetry, gleaming granite countertops, and premium stainless steel appliances. Designed for both culinary mastery and daily convenience, it includes a spacious built-in desk and a generous pantry. Adjacent lies a formal dining room, perfectly framed for memorable dinner parties and holiday gatherings. A Private Owner's Retreat The incredible master suite is a sanctuary unto itself. Beyond the elegant French doors lies a private deck, perfect for morning coffee or evening relaxation. The suite boasts two massive walk-in closets, a dedicated second laundry room for ultimate convenience, and an impressive en-suite bath that rivals a high-end spa. The home's exterior is as impressive as the interior. Sited on a beautiful oversized lot with a fully fenced backyard, it offers privacy and space for recreation. The expansive Trex decking stretches across the entire rear of the home, providing a durable, maintenance-free platform for summer barbecues and outdoor entertaining. Uncompromising Quality Every detail reflects the superior craftsmanship of Ralph Dean Construction. From the architectural integrity to the meticulous finishes, this home is a perfect 10! Whether you are hosting a gala or enjoying a quiet evening, this residence offers a lifestyle of distinction. Call today to schedule your private viewing. (Listing agent is related to the seller.)
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/22/2026 |
|---|---|---|---|
| TRACT | Sherwood Estates | YEAR BUILT | 1988 |
| GARAGE SPACES | 2.0 | COUNTY | Shawnee |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Jay Shideler Elementary School/USD 437 |
|---|---|
| Jr. High School | Washburn Rural Middle School/USD 437 |
| High School | Washburn Rural High School/USD 437 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator |
| BASEMENT | Finished, Yes |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| INTERIOR | Vaulted Ceiling(s) |
| LOT | 0.42 acre(s) |
| LOT DIMENSIONS | 129x143 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STYLE | Two Story |
| SUBDIVISION | Sherwood Estates |
| TAXES | 6504.94 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet
Carter to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Platinum Realty LLC

Based on information submitted to the MLS GRID as of 8/26/26 12:52 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.