|
9.63 Acres of Kansas Countryside | SW Urish Rd, Topeka, KS Discover the perfect blend of peaceful country living and nearby city convenience with this exceptional 9.63 acre tract located just outside city limits, south of the Kansas River. A beautiful timbered bluff offers scenic views and the ideal setting to build your dream home, while an established trail system winds through the property, perfect for hiking, exploring, or quiet reflection in nature. Wake up to golden sunrises stretching across your own private acreage, and end the day with unforgettable Kansas sunsets. Nature lovers will appreciate the wildlife, including abundant whitetail deer and wild turkeys, with the opportunity to hunt right out your back door. The property sits across the road from KDWP owned land with Walk In Hunting Access, plus additional public hunting opportunities along the river, expanding your recreational options even further. Utilities are available at the road, making future development straightforward while preserving the natural beauty of the land, and the AB3 driveway is already in place, so you can spend less time on prep work and more time dreaming about life on your new homestead. Whether you're looking for a private homesite, a recreational retreat, or a long-term investment, this tract delivers serenity, privacy, and natural beauty, all while staying close to modern amenities. Peace, seclusion, and nature await with this rare opportunity to own a stunning property with endless potential.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/14/2026 |
|---|---|---|---|
| TRACT | Shawnee County | YEAR BUILT | 0 |
| COUNTY | Shawnee | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Wanamaker Elementary School/USD 437 |
|---|---|
| Jr. High School | Washburn Rural North Middle School/USD 437 |
| High School | Washburn Rural High School/USD 437 |
| ADDITIONAL DETAILS | |
| LOT | 9.63 acre(s) |
|---|---|
| LOT DESCRIPTION | Cleared, Wooded |
| SUBDIVISION | Shawnee County |
| TAXES | 918.44 |
| UTILITIES | Water Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet
Carter to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KW One Legacy Partners, LLC

Based on information submitted to the MLS GRID as of 10/9/26 11:23 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.