|
12± ACRES | 4 BEDROOMS | 40' x 60' SHOP | OSAGE CITY, KS Looking for a country home with acreage and a large shop? This well-maintained 4-bedroom, 2-bath home on approximately 12 acres near Osage City, Kansas, offers the space, improvements, and rural setting that are getting harder to find. The story-and-a-half home features approximately 2,046 sq. ft. of living space, a partial basement, and separate heating and air-conditioning climate controls for the main floor and upstairs. Additional features include carpet and linoleum flooring, rural water, propane, and a propane tankless on-demand water heater. Kitchen appliances are included with the sale. Built for low-maintenance country living, the home features metal siding and a metal roof approximately 10 years old. Step outside to enjoy the covered deck and concrete patio area, providing a great place to relax, entertain, or simply enjoy the peaceful country setting. One of the property's standout features is the 40' x 60' shop with a concrete floor, offering plenty of space for equipment, vehicles, hobbies, projects, storage, or a home-based operation. A detached two-car garage provides additional parking and storage. An approximately 8' x 14' greenhouse is also located on the property and is negotiable with the sale. With approximately 12 acres, a spacious four-bedroom home, 2,400 sq. ft. shop, detached garage, rural water, covered outdoor entertainment space, and plenty of room to spread out, this property offers an appealing combination of country living, acreage, and usable improvements near Osage City, Kansas. If you've been searching for an Osage County country home with acreage and a large shop, this one deserves a look.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/1/2026 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 1920 |
| GARAGE SPACES | 3.0 | COUNTY | Osage |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Osage City Elementary School/USD 420 |
|---|---|
| Jr. High School | Osage City Middle School/USD 420 |
| High School | Osage City High School/USD 420 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Water Heater, Refrigerator |
| BASEMENT | Concrete, Yes |
| CONSTRUCTION | Frame |
| GARAGE | Yes |
| LOT | 12 acre(s) |
| LOT DIMENSIONS | 12 acres m/l |
| PARKING | Detached |
| STORIES | 1.5 |
| SUBDIVISION | Other |
| TAXES | 3571.76 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet
Carter to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Superior Real Estate

Based on information submitted to the MLS GRID as of 10/8/26 1:06 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.