|
6.72± ACRES | 30' x 40' SHOP | POND | PRIVATE SETTING Privacy, acreage, a shop, and a pond! Set back from the road on 6.72± acres near Lyndon, this modular home was built in 2000 and offers approximately 1,539 sq. ft. of main-floor living space plus a full unfinished basement. The main level also features a versatile additional room that could serve as a formal dining room, home office, flex space, or potential additional bedroom. The property includes an attached one-car garage, covered deck, and 30' x 40' shop with concrete floor"”ideal for equipment, vehicles, projects, or additional storage. Enjoy the added space and scenery of your own pond and a private setting tucked away from the road. The home also features a conventional shingle roof approximately five years old. Located approximately two miles from pavement, this property offers a great combination of privacy, usable acreage, shop space, and convenient access to Lyndon and the surrounding Osage County area. If acreage and elbow room are on your wish list, this property is worth a look!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/5/2026 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 2000 |
| GARAGE SPACES | 1.0 | COUNTY | Osage |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| Elementary School | Lyndon Elementary School/USD 421 |
|---|---|
| Jr. High School | Lyndon Middle School/USD 421 |
| High School | Lyndon High School/USD 421 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| BASEMENT | Concrete, Full, Unfinished, Yes |
| CONSTRUCTION | Frame |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Heat Pump |
| LOT | 6.72 acre(s) |
| LOT DIMENSIONS | 6.72 acres |
| PARKING | Attached, Detached |
| STYLE | Ranch |
| SUBDIVISION | Other |
| TAXES | 3687.26 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet
Carter to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Superior Real Estate

Based on information submitted to the MLS GRID as of 10/8/26 11:19 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.